MELEWAR 15mm~20mm M.S Black ‘B’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'B' |
Nominal Diameter | Ø15mm ~Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
SOUTHERN 15mm~20mm M.S Black ‘B’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'B' |
Nominal Diameter | Ø15mm ~Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
MELEWAR 25mm~150mm M.S Black ‘B’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'B' |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
SOUTHERN 25mm~150mm M.S Black ‘B’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'B' |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
MELEWAR 15mm~20mm G.I ‘B’ Pipe – Thread Cut (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'B' |
Pipe End | Thread Cut |
Nominal Diameter | Ø15mm ~Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
SOUTHERN 15mm~20mm G.I ‘B’ Pipe – Thread Cut (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'B' |
Pipe End | Thread Cut |
Nominal Diameter | Ø15mm ~Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
MELEWAR 25mm~150mm G.I ‘B’ Pipe – Thread Cut (BS EN 10255)
RM105.30 – RM882.00Standard | BS EN 10255 |
Type | Grade 'B' |
Pipe End | Thread Cut |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
MELEWAR 25mm~150mm G.I. ‘B’ Pipe – Plain End (BS EN 10255)
RM105.30 – RM882.00Standard | BS EN 10255 |
Type | Grade 'B' |
Pipe End | Plain End |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
SOUTHERN 20mm~150mm G.I ‘B’ Pipe – Thread Cut (BS EN 10255)
RM105.30 – RM882.00Standard | BS EN 10255 |
Type | Grade 'B' |
Pipe End | Thread Cut |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
SOUTHERN 25mm~150mm G.I ‘B’ Pipe – Plain End (BS EN 10255)
RM105.30 – RM882.00Standard | BS EN 10255 |
Type | Grade 'B' |
Pipe End | Plain End |
Nominal Diameter | Ø65mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
The total amount paid DOES NOT include delivery fees. Once your order is placed, our dedicated team will contact you as soon as possible regarding any possible fees incurred & stock availability for your order.
For more information:
Purchasing Policy
For any queries, please contact our dedicated support team. Available from Monday to Friday (9AM - 5PM). **EXCEPT FOR PUBLIC HOLIDAYS