MELEWAR 15mm~20mm M.S Black ‘A’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'A' |
Nominal Diameter | Ø15mm ~Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
SOUTHERN 15mm~20mm M.S Black ‘A’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'A' |
Nominal Diameter | Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
MELEWAR 25mm~150mm M.S Black ‘A’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'A' |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
SOUTHERN 25mm~80mm M.S Black ‘A’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'A' |
Nominal Diameter | Ø25mm ~Ø80mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
MELEWAR 15mm~20mm M.S Black ‘B’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'B' |
Nominal Diameter | Ø15mm ~Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
SOUTHERN 15mm~20mm M.S Black ‘B’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'B' |
Nominal Diameter | Ø15mm ~Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
MELEWAR 25mm~150mm M.S Black ‘B’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'B' |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
SOUTHERN 25mm~150mm M.S Black ‘B’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'B' |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
MELEWAR 15mm~20mm M.S Black ‘C’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'C' |
Nominal Diameter | Ø15mm ~Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
SOUTHERN 15mm~20mm M.S Black ‘C’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'C' |
Nominal Diameter | Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
MELEWAR 25mm~150mm M.S Black ‘C’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'C' |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
SOUTHERN 25mm~150mm M.S Black ‘C’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'C' |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
Standard | BS EN 10255 |
Type | Grade 'AAA'Â |
Nominal Diameter | Ø40mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
MELEWAR 15mm~20mm G.I ‘A’ Pipe – Thread Cut (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'A' |
Pipe End | Thread Cut |
Nominal Diameter | Ø15mm ~Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
SOUTHERN 15mm~20mm G.I ‘A’ Pipe – Thread Cut (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'A' |
Pipe End | Thread Cut |
Nominal Diameter | Ø15mm ~Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
MELEWAR 25mm~100mm G.I ‘A’ Pipe – Thread Cut (BS EN 10255)
RM87.30 – RM432.00Standard | BS EN 10255 |
Type | Grade 'A' |
Pipe End | Thread Cut |
Nominal Diameter | Ø25mm ~Ø100mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
MELEWAR 32mm~100mm G.I. ‘A’ Pipe – Plain End (BS EN 10255)
RM111.60 – RM432.00Standard | BS EN 10255 |
Type | Grade 'A' |
Pipe End | Plain End |
Nominal Diameter | Ø32mm ~Ø100mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
SOUTHERN 25mm~100mm G.I ‘A’ Pipe – Thread Cut (BS EN 10255)
RM87.30 – RM432.00Standard | BS EN 10255 |
Type | Grade 'A' |
Pipe End | Thread Cut |
Nominal Diameter | Ø25mm ~Ø100mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
SOUTHERN 32mm~100mm G.I. ‘A’ Pipe – Plain End (BS EN 10255)
RM111.60 – RM432.00Standard | BS EN 10255 |
Type | Grade 'A' |
Pipe End | Plain End |
Nominal Diameter | Ø32mm ~Ø100mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
MELEWAR 15mm~20mm G.I ‘B’ Pipe – Thread Cut (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'B' |
Pipe End | Thread Cut |
Nominal Diameter | Ø15mm ~Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
SOUTHERN 15mm~20mm G.I ‘B’ Pipe – Thread Cut (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'B' |
Pipe End | Thread Cut |
Nominal Diameter | Ø15mm ~Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
MELEWAR 25mm~150mm G.I ‘B’ Pipe – Thread Cut (BS EN 10255)
RM105.30 – RM882.00Standard | BS EN 10255 |
Type | Grade 'B' |
Pipe End | Thread Cut |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
MELEWAR 25mm~150mm G.I. ‘B’ Pipe – Plain End (BS EN 10255)
RM105.30 – RM882.00Standard | BS EN 10255 |
Type | Grade 'B' |
Pipe End | Plain End |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
SOUTHERN 20mm~150mm G.I ‘B’ Pipe – Thread Cut (BS EN 10255)
RM105.30 – RM882.00Standard | BS EN 10255 |
Type | Grade 'B' |
Pipe End | Thread Cut |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
SOUTHERN 25mm~150mm G.I ‘B’ Pipe – Plain End (BS EN 10255)
RM105.30 – RM882.00Standard | BS EN 10255 |
Type | Grade 'B' |
Pipe End | Plain End |
Nominal Diameter | Ø65mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
MELEWAR 15mm~20mm G.I ‘C’ Pipe – Thread Cut (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'C' |
Pipe End | Thread Cut |
Nominal Diameter | Ø15mm ~Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
SOUTHERN 15mm~20mm G.I ‘C’ Pipe – Thread Cut (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'C' |
Pipe End | Thread Cut |
Nominal Diameter | Ø15mm ~Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
MELEWAR 25mm~150mm G.I ‘C’ Pipe – Thread Cut (BS EN 10255)
RM128.70 – RM946.80Standard | BS EN 10255 |
Type | Grade 'C' |
Pipe End | Thread Cut |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
MELEWAR 25mm~150mm G.I. ‘C’ Pipe – Plain End (BS EN 10255)
RM128.70 – RM946.80Standard | BS EN 10255 |
Type | Grade 'C' |
Pipe End | Plain End |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
(SOUTHERN) 25MM ~150MM G.I ‘C’ Pipe – Thread Cut (BS EN 10255)
RM128.70 – RM946.80Standard | BS EN 10255 |
Type | Grade 'C' |
Pipe End | Thread Cut |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
SOUTHERN 25mm~150mm G.I ‘C’ Pipe – Plain End (BS EN 10255)
RM128.70 – RM946.80Standard | BS EN 10255 |
Type | Grade 'C' |
Pipe End | Plain End |
Nominal Diameter | Ø65mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
SOUTHERN G.I ‘AA’ Pipe – Plain End
RM0.00Standard | BS EN 10255 |
Type | Grade 'AA'Â |
Pipe End | Plain End |
Nominal Diameter | Ø20mm ~Ø40mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
MELEWAR G.I ‘AA’ Pipe – Plain End
RM0.00Standard | BS EN 10255 |
Type | Grade 'AA'Â |
Pipe End | Plain End |
Nominal Diameter | Ø20mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
The total amount paid DOES NOT include delivery fees. Once your order is placed, our dedicated team will contact you as soon as possible regarding any possible fees incurred & stock availability for your order.
For more information:
Purchasing Policy
For any queries, please contact our dedicated support team. Available from Monday to Friday (9AM - 5PM). **EXCEPT FOR PUBLIC HOLIDAYS