Project Highlights
Infrastructure and public utilities
| No. | Project Name | Scope of Supply 1 | Scope of Supply 2 | Scope of Supply 3 |
|---|---|---|---|---|
| 1. | Kuala Lumpur International Airport (KLIA), Sepang | Fire Protection System | HVAC/ACMV Systems | Plumbing System |
| 2. | Kuala Lumpur International Airport 2 (KLIA2), Sepang | Fire Protection System | HVAC/ACMV Systems | Plumbing System |
| 3. | Low Cost Carrier Terminal (LCCT), Sepang | Fire Protection System | HVAC/ACMV Systems | Plumbing System |
| 4. | PUTRAJAYA Federal Adminstrative Centre & Government Complexes | Fire Protection System | HVAC/ACMV Systems | Plumbing System |
| 5. | ISTANA NEGARA, Jalan Sri Hartamas, Mont Kiara | Fire Protection System | HVAC/ACMV Systems | |
| 6. | New Pantai Expressway (NPE) | Highway Infrastructure | ||
| 7. | Lebuhraya Kemuning-Shah Alam (LKSA) | Electrical System | ||
| 8. | Lebuhraya Damansara-Puchong (LDP) | Water Reticulation System | ||
| 9. | Sg Besi-Ulu Klang Elevated Expressway (SUKE) | Highway Infrastructure | ||
| 10. | Damansara-Shah Alam Elevated Expressway (DASH) | Highway Infrastructure | ||
| 11. | Duta Ulu Klang Expressway – Phase 2 (DUKE 2) | Highway Infrastructure | ||
| 12. | Setiawangsa-Pantai Expressway (SPE) (DUKE 3) | Highway Infrastructure | ||
| 13. | Senai-Desaru Expressway (SDE) | Water Reticulation System | ||
| 14. | Pan-Borneo Highway, East Malaysia | Highway Infrastructure | ||
| 15. | Electrified Double Track (EDT) Railway – Gemas-Johor Bahru | Railway Infrastructure | ||
| 16. | The Klang Valley Mass Rapid Transit (MRT) – Kajang Line | Railway Infrastructure | Fire Protection System | |
| 17. | The Klang Valley Mass Rapid Transit 2 (MRT 2) – Putrajaya Line | Railway Infrastructure | Fire Protection System | HVAC/ACMV Systems |
| 18. | Light Rapid Transit Line Extension – Ampang (LRT) | Railway Infrastructure | ||
| 19. | Light Rapid Transit Line 3 (LRT 3) | Railway Infrastructure | Fire Protection System | |
| 20. | East Coast Rail Link (ECRL) | Railway Infrastructure | ||
| 21. | KTM SKYPARK Rail Link | Railway Infrastructure | Plumbing System | |
| 22. | Refinery And Petrochemical Integrated Development (RAPID), Pengerang, Johor | Superstructure Construction | Fire Protection System | Electrical System |
| 23. | RAPID Pengerang Camp & TCF Warehouse, Pengerang, Johor | Fire Protection System | ||
| 24. | Pengerang Intergrated Complex (PIC), Petronas, Pengerang, Johor | Fire Protection System | ||
| 25. | Gas District Cooling (Malaysia) Sdn Bhd – Plant 1 (GDC), Putrajaya | Fire Protection System | ||
| 26. | JIMAH Power Plant, Port Dickson, Negeri Sembilan | Fire Protection System | ||
| 27. | Projek Bekalan Air Luar Bandar (BALB), Apin-Apin, Keningau | Water Reticulation System | ||
| 28. | Langat 2 Water Treatment & Distribution facilities (PSRWT) | Sewerage Treatment Plant | ||
| 29. | Ibu Pejabat Daerah Polis (IPD) Johor Bahru, Johor | Fire Protection System | ||
| 30. | Ibu Pejabat Daerah Polis (IPD) Nilai, Negeri Sembilan | Electrical System | ||
| 31. | Balai Polis Sri Hartamas, Kuala Lumpur | Fire Protection System | ||
| 32. | Balai Polis Travers, Kuala Lumpur | Fire Protection System | ||
| 33. | Balai Polis Lapangan Terbang Sultan Abdul Aziz Shah, Subang | Fire Protection System | ||
| 34. | Kompleks MAKSAK Malaysia, Putrajaya (MAKSAK) | Fire Protection System | ||
| 35. | PAPAN, Ipoh – Regional Sewerage Treatment Plant | Sewerage Treatment Plant | ||
| 36. | Tanjung Bin-Tanjung Pelepas, Gelang Patah Bridge | Bridge Infrastructure | ||
| 37. | Mukah Airport (Package 2), Mukah, Sarawak | Fire Protection System | Plumbing System | |
| 38. | Ampar Tenang Highway Toll Interchange, Dengkil | Superstructure Construction | ||
| 39. | Muzium Kuching | HVAC/ACMV Systems | ||
| 40. | Suruhanjaya Pencegah Rasuah Malaysia (SPRM) HQ, Putrajaya | Fire Protection System | ||
| 41. | Majlis Agama Islam Wilayah Persekutuan (MAIWP) Headquarters, Kuala Lumpur | Substructure Construction | Fire Protection System | |
| 42. | Majlis Agama Islam Wilayah Persekutuan (MAIWP) Kuarters, Taman Tun Dr ismail | Fire Protection System | ||
| 43. | Jabatan Kemajuan Islam Malaysia (JAKIM), Presint 3, Putrajaya | Fire Protection System | ||
| 44. | Kampus Institut Kemajuan Desa (INFRA), Kota Samarahan | Fire Protection System | ||
| 45. | Bintulu Port, Bintulu Sarawak | Fire Protection System | ||
| 46. | Samalaju Port Development Project at Samalaju, Bintulu | Fire Protection System | ||
| 47. | Kompleks Mahkamah Kota Kinabalu, Kota Kinabalu | Fire Protection System | ||
| 48. | Kompleks Construction Industry Development Board (CIDB) Sarawak, Kuching | Plumbing System | ||
| 49. | Kompleks Bas RAPID, Batu Caves | Superstructure Construction | ||
| 50. | Dewan Bandaraya Kuala Lumpur (DBKL), Cawangan Segambut, Kuala Lumpur | Superstructure Construction | ||
| 51. | Dewan Bandaraya Kuala Lumpur (DBKL), Kompleks Jab Penguatkuasa, Bdr Tun Razak | Superstructure Construction | ||
| 52. | Seri Tanjung Pinang – Phase 2 (STP2) 760-acre Land Reclamation, Tg Tokong, Penang | Water Reticulation System | ||
| 53. | Sultan Abdul Halim Airport, Alor Setar, Kedah | Fire Protection System | HVAC/ACMV Systems | Electrical System |
| 54. | Stesen Komuter KTM, Sentul, Kuala Lumpur | Fire Protection System | ||
| 55. | Fisheries Research Institut Malaysia, Gelam Lemi, Jelebu, Negeri Sembilan | Fire Protection System | Plumbing System | |
| 56. | Customs, Immigration & Quarantine (CIQ) Complex, Johor Bahru | Water Reticulation System | ||
| 57. | Kluang Prison Complex, Kluang, Johor | Building Infrastructure | Water Reticulation System | Plumbing System |
| 58. | NSRCC Kranji Sanctuary Golf Course, Kranji, Singapore | Drainage & Irrigation System | ||
| 59. | NSRCC SAFRA Resort, Changi, Singapore | Drainage & Irrigation System | ||
| 60. | The Legends Golf & Country Resort, Kulai, Johor | Drainage & Irrigation System | ||
| 61. | SIRIM National Centre for Machinery & Tooling Technology, Rasa, Selangor | Fire Protection System | Plumbing System | |
| 62. | SIRIM Industrial Centre of Innovation for Smart Manufacturing, Bukit Jalil | Plumbing System |
Commercial and landmark buildings
| No. | Project Name | Scope of Supply 1 | Scope of Supply 2 | Scope of Supply 3 |
|---|---|---|---|---|
| 63. | Kuala Lumpur City Centre Petronas Twin Towers (KLCC), Kuala Lumpur | Fire Protection System | Plumbing System | |
| 64. | Kuala Lumpur Convention Centre, Kuala Lumpur | Fire Protection System | Plumbing System | |
| 65. | KL Tower, Kuala Lumpur | Fire Protection System | HVAC/ACMV Systems | |
| 66. | Merdeka PNB 118 Tower, Kuala Lumpur | Substructure Construction | Fire Protection System | |
| 67. | Merdeka Shopping Mall @ Merdeka PNB 118, Kuala Lumpur | Superstructure Construction | ||
| 68. | Menara Telekom, Jalan Pantai, Kuala Lumpur | Fire Protection System | ||
| 69. | Permata Sapura Tower, KL City Centre, Kuala Lumpur | Fire Protection System | ||
| 70. | IB Tower, Jalan Binjai, Kuala Lumpur | Fire Protection System | ||
| 71. | BB Tower (YTL Headquarters), Jalan Bukit Bintang, Kuala Lumpur | Fire Protection System | ||
| 72. | PNB Tower, Jalan Sultan Ismail, Kuala Lumpur | Fire Protection System | ||
| 73. | NAZA Tower Platinum Park, KLCC, Kuala Lumpur | Fire Protection System | ||
| 74. | PJ Trade Centre, Damansara Perdana, Petaling Jaya, Selangor | Fire Protection System | ||
| 75. | Technology Park Malaysia, Bukit Jalil, Kuala Lumpur | Fire Protection System | ||
| 76. | CFS Computer Exchange 5 (CX5) Data Centre, Cyberjaya | HVAC/ACMV Systems | ||
| 77. | PHB Conlay 301 Tower, Jalan Conlay, Kuala Lumpur | Fire Protection System | ||
| 78. | SOUTHPOINT Office Tower, Mid Valley City, Kuala Lumpur | Fire Protection System | ||
| 79. | JESSELTON Twin Towers, Kota Kinabalu, Sabah | Fire Protection System | HVAC/ACMV Systems | |
| 80. | AGILE Bukit Bintang Mixed Development, Kuala Lumpur | Superstructure Construction | Fire Protection System | |
| 81. | Putrajaya Intrenational Convention Centre (PICC), Putrajaya | Fire Protection System | HVAC/ACMV Systems | |
| 82. | Malaysia International Trade & Exhibition Centre (MITEC), Kuala Lumpur | Fire Protection System | ||
| 83. | MINES International Exhibition & Convention Centre (MIECC) | Fire Protection System | HVAC/ACMV Systems | |
| 84. | Asian Institute of Chartered Bankers – A Centre of Excellence (ACE-AICB), KL | Fire Protection System | ||
| 85. | MATRADE Exhibition & Convention Centre (MECC), Kuala Lumpur | Fire Protection System | HVAC/ACMV Systems | |
| 86. | The MET Corporate Tower @ MITEC, KL Metropolis, Kuala Lumpur | Superstructure Construction | Fire Protection System | |
| 87. | PERSADA Johor International Convention Centre | Fire Protection System | ||
| 88. | Sabah International Convention Centre (SICC), Kota Kinabalu | Fire Protection System | HVAC/ACMV Systems | |
| 89. | The Exchange 106 (TRX Signature Tower), Tun Razak Exchange, Kuala Lumpur | Fire Protection System | HVAC/ACMV Systems | |
| 90. | TRX Unity KL @ Tun Razak Exchange, Kuala Lumpur | Fire Protection System | ||
| 91. | Garden In The Air Tower (GIA), Phnom Penh, Cambodia | HVAC/ACMV Systems | ||
| 92. | Kuala Lumpur ECO City (KLEC), Jalan Bangsar, Kuala Lumpur | Substructure Construction | Fire Protection System | HVAC/ACMV Systems |
| 93. | BANGSAR TRADE CENTRE Business & Lifestyle Mixed Development, Bangsar | Fire Protection System | ||
| 94. | CELCOM Tower, Petaling Jaya | Fire Protection System | ||
| 95. | PUBLIC MUTUAL HQ Tower, Jalan Raja Chulan, Kuala Lumpur | Fire Protection System | ||
| 96. | ETIQA Tower, Jalan Bangsar, Kuala Lumpur | Fire Protection System | ||
| 97. | UOB Tower 2, Jalan Raja Laut, Kuala Lumpur | Fire Protection System | ||
| 98. | UPTOWN 8 Corporate Office Tower, Damansara Utama, Petaling Jaya | Fire Protection System | ||
| 99. | IIBD Coronation Square, Johor Bahru | Fire Protection System | ||
| 100. | IOI City Mall , Putrajaya | Superstructure Construction | Fire Protection System | |
| 101. | SOLARIS Dutamas, Mont Kiara | Fire Protection System | HVAC/ACMV Systems | |
| 102. | PAVILION Kuala Lumpur, Jalan Bukit Bintang, Kuala Lumpur | Fire Protection System | ||
| 103. | PAVILION Bukit Jalil (Pavilion 2), Bukit Jalil | Superstructure Construction | Fire Protection System | |
| 104. | PAVILION Damansara Heights, Kuala Lumpur | Fire Protection System | ||
| 105. | Bukit Bintang City Centre (BBCC) – Kuala Lumpur | Substructure Construction | Superstructure Construction | Fire Protection System |
| 106. | The Curve Shopping Mall, Mutiara Damansara, Petaling Jaya | Fire Protection System | HVAC/ACMV Systems | |
| 107. | IKANO Shopping Centre, Mutiara Damansara | Fire Protection System | ||
| 108. | IKEA Furniture Mall, Mutiara Damansara, Petaling Jaya | Fire Protection System | ||
| 109. | IKEA Furniture Mall, Tebrau, Johor Bahru | Fire Protection System | ||
| 110. | IKEA Furniture Mall, Batu Kawan, Penang | Fire Protection System | ||
| 111. | Sunway BIG BOX Retail Park, Medini, Sunway City, Nusajaya | Fire Protection System | ||
| 112. | TAMARIND Square Urban Retail & Commercial Development, Cyberjaya | Fire Protection System | ||
| 113. | KL Festival Mall, Setapak, Kuala Lumpur | Fire Protection System | ||
| 114. | QUARZA Shopping Mall, Kuala Lumpur | Fire Protection System | ||
| 115. | CENTRAL I-CITY Shopping Mall, I-City, Shah Alam, Selangor | Fire Protection System | ||
| 116. | Tun Razak Exchange (TRX), Kuala Lumpur | Superstructure Construction | Fire Protection System | HVAC/ACMV Systems |
| 117. | INTEGRA Tower @ The Intermark, Kuala Lumpur | Fire Protection System | ||
| 118. | Malaysian Houses of PARLIAMENT, Taman Duta, Kuala Lumpur | Fire Protection System | ||
| 119. | LENDLEASE Mall, Kuala Lumpur | Superstructure Construction | ||
| 120. | EMPIRE Damansara, Petaling Jaya, Selangor | Superstructure Construction | ||
| 121. | KSL City Shopping Mall, Century Garden, Johor Bahru | Building Infrastructure | Fire Protection System | |
| 122. | AEON Shopping Mall, Kepong, Kuala Lumpur | Fire Protection System | ||
| 123. | AEON Shopping Mall, Kuching | Fire Protection System | Plumbing System | |
| 124. | AEON Shopping Mall, Melaka | Fire Protection System | ||
| 125. | AEON Shopping Mall, Ipoh | Fire Protection System | ||
| 126. | AEON Shopping Mall, Bukit Tinggi, Klang | Fire Protection System | ||
| 127. | AEON Shopping Mall, Bukit Indah, Johor | Fire Protection System | ||
| 128. | MITSUI Outlet Park, KLIA, Sepang | Fire Protection System | ||
| 129. | Johor Premium Outlets (JPO), Kulai, Johor | Fire Protection System | ||
| 130. | Genting Premium Outlet (GPO), Genting Highlands | Superstructure Construction | Fire Protection System | |
| 131. | Starling Mall, Damasara Uptown, Petaling Jaya | HVAC/ACMV Systems | ||
| 132. | Pahlawan Melaka Megamall, Melaka | Fire Protection System | HVAC/ACMV System | |
| 133. | 20th Century Fox World Amusement Park, Genting Highlands | Superstructure Construction | Fire Protection System | |
| 134. | Tentera Udara Diraja Malaysia (TUDM), Kuantan | Superstructure Construction | ||
| 135. | Kem Iskandar Army Camp – Grup Gerak Khas (GGK), Mersing, Johor | Superstructure Construction | ||
| 136. | MEASAT Satellite Systems Sdn Bhd, Cyberjaya | Fire Protection System | ||
| 137. | Liquid Bulk Terminal, Westport | Water Reticulation System | ||
| 138. | WHARF @ Pulau Indah, Westport | Building Infrastructure | Fire Protection System | |
| 139. | Bangunan Media City, Angkasapuri, Kuala Lumpur | Superstructure Construction | Fire Protection System | |
| 140. | Bank Simpanan Nasional (BSN), Shah Alam | Superstructure Construction | ||
| 141. | SkyArena Sports Complex, Setapak, Kuala Lumpur | Superstructure Construction | ||
| 142. | AgustaWestland Malaysia Sdn Bhd, Subang – Business Aircraft Maintenance | Fire Protection System | ||
| 143. | Sepang Aircraft Engineering Sdn Bhd, KLIA Sepang | Fire Protection System | ||
| 144. | MAS A380 Hangar, KLIA, Sepang | Fire Protection System | ||
| 145. | SAPURA Aero Hangar, Subang | Fire Protection System | ||
| 146. | AIROD Aircraft Hangar, Subang | Fire Protection System | ||
| 147. | AEROTREE Hangar, Subang | Fire Protection System | ||
| 148. | SKYPARK RAC Hangar, Subang | Fire Protection System | ||
| 149. | Bangunan Tabung Haji, Kuching, Sarawak | Fire Protection System | ||
| 150. | Bank Rakyat, Kuala Lumpur | HVAC/ACMV Systems | ||
| 151. | EDUMETRO @ Subang Jaya Integrated Development, Subang | Superstructure Construction | Fire Protection System | |
| 152. | LEGASI KAMPUNG BHARU Mixed Development, Kg Baru, Kuala Lumpur | Fire Protection System | ||
| 153. | MANJUNG CITY SQUARE Mixed-use Development, Manjung, Perak | Water Reticulation System | ||
| 154. | MKN EMBASSY TECHZONE ICT Business Park, Cyberjaya | Fire Protection System | ||
| 155. | CITRINE At The Lake View, Johor Bahru | Fire Protection System | ||
| 156. | KWASA Damansara Commercial Centre, Sungai Buoh, Selangor | Fire Protection System | ||
| 157. | MYDIN Wholesale Emporium, Kuantan Building | Infrastructure | ||
| 158. | MYDIN Wholesale Emporium, Kuching | Fire Protection System | ||
| 159. | MYDIN Wholesale Emporium, Johor Bahru | Fire Protection System | ||
| 160. | MYDIN Wholesale Emporium, Pulau Sebang | Fire Protection System | ||
| 161. | MYDIN Wholesale Emporium, Kuala Terengganu | Fire Protection System | ||
| 162. | Econsave Supermarket, Klang | HVAC/ACMV Systems | ||
| 163. | Econsave Supermarket, Banting | HVAC/ACMV Systems | ||
| 164. | Eco Galleria Mall, Iskandar Puteri, Johor Bahru | Fire Protection System | ||
| 165. | The Mall, Mid Valley Southkey, Johor Bahru | Fire Protection System | ||
| 166. | SOUTHKEY Retail Megamall, Johor Bahru | Fire Protection System | ||
| 167. | ELEMENTS Mall, Melaka | Fire Protection System | ||
| 168. | Da Men Mall, USJ Subang | Substructure Construction | Fire Protection System | |
| 169. | EkoCheras Shopping Mall, Kuala Lumpur | Superstructure Construction | ||
| 170. | Pacific Parade City Shopping Mall, Kota Kinabalu | Plumbing System | ||
| 171. | QUARZA Shopping Mall, Taman Melawati, Kuala Lumpur | Fire Protection System | ||
| 172. | EVO Shopping Mall, Bangi (Phase 2) | Fire Protection System | ||
| 173. | Sunway Velocity Shopping Mall, Cheras, Kuala Lumpur | Fire Protection System | ||
| 174. | Paradigm Shopping Mall, Kelana Jaya, Petaling Jaya | Fire Protection System | ||
| 175. | Paradigm Shopping Mall, Johor Bahru | Fire Protection System | ||
| 176. | RIVERSON The WALK Shopping Mall, Kota Kinabalu, Sabah | Fire Protection System | ||
| 177. | IMAGO KK Times Square Shopping Mall, Kota Kinabalu, Sabah | Fire Protection System | HVAC/ACMV System | |
| 178. | VIVACITY Megamall, Kuching, Sarawak | Plumbing System | ||
| 179. | The SUMMER Shopping Mall, Kuching | Fire Protection System | HVAC/ACMV System | |
| 180. | Plaza MERDEKA Shopping Centre, Kuching, Sarawak | Fire Protection System | ||
| 181. | Plaza SHELL, Kota Kinabalu, Sabah | Fire Protection System | ||
| 182. | SETIA City Mall, Setia Alam | Fire Protection System | ||
| 183. | SANCTUARY Strip Mall, ECO Sanctuary City | Fire Protection System | ||
| 184. | SHAFTSBURY Putrajaya Mall, Putrajaya | Fire Protection System | ||
| 185. | VEDRO Mall, Melaka Fire | Protection System | ||
| 186. | Sarawak Chief Minister’s Office, Kuching, Sarawak | Fire Protection System | ||
| 187. | TOP GLOVE Tower, Setia Alam | Fire Protection System | ||
| 188. | Cantonment Exchange (CX) Shop Offices, Kuala Lumpur | Fire Protection System | ||
| 189. | NIRVANA Memorial Centre (Nirvana 2), Jalan Dewan Bahasa, Kuala Lumpur | Fire Protection System | ||
| 190. | Garden City Business Centre, Ampang, Kuala Lumpur | Fire Protection System | ||
| 191. | Nilai Icon City Integrated Business Hub, Nilai | Fire Protection System | ||
| 192. | Maju Linq @ Bandar Tasik Selatan, Cheras | Superstructure Construction | ||
| 193. | Wisma HUA ZONG, Seri Kembangan | Fire Protection System | ||
| 194. | Jabatan Kimia Malaysia, Johor Bahru Branch | Superstructure Construction | ||
| 195. | BERJAYA TIMES Square Mall, Kuala Lumpur | Fire Protection System | Plumbing System |
Residential and high-rise developments
| No. | Project Name | Scope of Supply 1 | Scope of Supply 2 | Scope of Supply 3 |
|---|---|---|---|---|
| 196. | The Address Luxury Condomnium @ Taman Desa, Kuala Lumpur | Superstructure Construction | Fire Protection System | Plumbing System |
| 197. | One Maxim Condominium @ Sentul | Superstructure Construction | Fire Protection System | Plumbing System |
| 198. | Maxim Citylights Condominium @ Sentul, Kuala Lumpur | Substructure Construction | Fire Protection System | Plumbing System |
| 199. | Maxim Trillion Residences @ Cheras, Kuala Lumpur | Superstructure Construction | Fire Protection System | Plumbing System |
| 200. | Majestic Maxim @ Cheras, Kuala Lumpur | Superstructure Construction | Fire Protection System | Plumbing System |
| 201. | ZETA DESKYE Residences @ Jalan Ipoh, Kuala Lumpur | Fire Protection System | ||
| 202. | Hemmon House Luxury Service Residence @ Kuala Lumpur | Superstructure Construction | ||
| 203. | ARTE Solaris @ Mont Kiara, Kuala Lumpur | Superstructure Construction | ||
| 204. | ARTE Mont Kiara @ KL Metroplis, Kuala Lumpur | Fire Protection System | ||
| 205. | ARTE Cheras @ Taman Midah, Cheras, Kuala Lumpur | Superstructure Construction | ||
| 206. | Putrajaya Residential Waterfront @ Putrajaya | Fire Protection System | Plumbing System | |
| 207. | Grand Ion Majestic @ Genting Highlands | Fire Protection System | ||
| 208. | Mizumi Residences @ Kepong | Superstructure Construction | Fire Protection System | |
| 209. | The Luxe by Infinitum @ Kuala Lumpur | Superstructure Construction | ||
| 210. | The ERA Central Park Condominium @ Segambut | Fire Protection System | ||
| 211. | Henna Residence @ The Quartz, Wangsa Maju | Superstructure Construction | Fire Protection System | |
| 212. | The ENCLAVE Condominum by Song Yan @ Bukit Tinggi, Bentong | Superstructure Construction | ||
| 213. | CORE Residence @ TRX, Tun Razak Exchange, Kuala Lumpur | Superstructure Construction | ||
| 214. | The Netizen @ Bandar Tun Hussein Onn, Cheras Perdana | Superstructure Construction | ||
| 215. | The Suite @ Jalan Ampang, Kuala Lumpur | Superstructure Construction | ||
| 216. | The Vertical @ Bangsar South | Superstructure Construction | ||
| 217. | The Park Residences @ Bangsar South | Superstructure Construction | ||
| 218. | Tropicana MIYU Condominium @ Petaling Jaya | Superstructure Construction | ||
| 219. | Kenswington PLATZ @ KL North, Gombak, Kuala Lumpur | Superstructure Construction | Fire Protection System | |
| 220. | Nexus @ Kajang Station Serviced Residences, Kajang | Superstructure Construction | ||
| 221. | VISTA Sentul Residences @ Sentul, Kuala Lumpur | Superstructure Construction | ||
| 222. | Berkeley Uptown Mixed Development, Kapar, Klang | Superstructure Construction | ||
| 223. | MONTAGE Residences @ Sungai Nibong, Penang | Superstructure Construction | ||
| 224. | OAKWOOD Hotel & Serviced Residences @ Kuala Lumpur | Fire Protection System | ||
| 225. | QUILL Serviced Residences @ Vision City, Kuala Lumpur | Fire Protection System | ||
| 226. | LAGUNA Residences Boutique Lifestyle @ Kelana Jaya, Petaling Jaya | Fire Protection System | ||
| 227. | EMERALD HILLS Lakefront Condominium @ Alam Damai, Cheras | Fire Protection System | ||
| 228. | Parkland Residence @ Cheras South | Superstructure Construction | ||
| 229. | LAVILE Condominium @ Cheras | Fire Protection System | ||
| 230. | Damai 88 Serviced Residence @ Kuala Lumpur | Building Infrastructure | ||
| 231. | UNA Service Apartments @ Jalan Peel, Kuala Lumpur | Fire Protection System | ||
| 232. | The Manor @ Stonor, Kuala Lumpur | Fire Protection System | ||
| 233. | URBANA Residences @ Ara Damansara, Petaling Jaya | Fire Protection System | ||
| 234. | LAKEVILLE Residences @ Taman Wahyu, Kuala Lumpur | Fire Protection System | ||
| 235. | KEN RIMBA Condominium @ Seksyen 16, Shah Alam | Fire Protection System | ||
| 236. | SOUTHVILLE City @ KL South, Bangi, Selangor | Fire Protection System | ||
| 237. | IMPERIO Residence by LetsStay @ Hatten City, Melaka | Fire Protection System | Plumbing System | |
| 238. | Sentral Suites @ KL Sentral, Kuala Lumpur | Substructure Construction | Superstructure Construction | |
| 239. | Central Park Damansara @ Damansara Perdana | Superstructure Construction | ||
| 240. | Kenwingston Sky Lofts @ USJ 1, USJ Subang | Superstructure Construction | Fire Protection System | |
| 241. | Kenwingston Avenue @ Sungai Besi | Superstructure Construction | Fire Protection System | |
| 242. | K-Avenue Serviced Residences @ Kota Kinabalu | Fire Protection System | ||
| 243. | Trion @ Sungai Besi, Kuala Lumpur | Superstructure Construction | ||
| 244. | Millerz Square @ Old Klang Road, Kuala Lumpur | Superstructure Construction | Fire Protection System | |
| 245. | Coral Bay Luxury Residences @ Sutera harbour Boulevard, Kota Kinabalu | Fire Protection System | ||
| 246. | ECOHILL Walk @ Semenyih | Fire Protection System | ||
| 247. | GEMS Residences @ IOI Resort City, Putrajaya | Superstructure Construction | Fire Protection System | |
| 248. | Park Regent @ Desa ParkCity Condominium, Kuala Lumpur | Superstructure Construction | LPG Gas System | |
| 249. | Utamara Boutique Residences @ Kg Kayu Ara | Superstructure Construction | ||
| 250. | Zeva Residence @ Equine South, Selangor | Fire Protection System | ||
| 251. | The Vyne Luxury Condominium @ Kuala Lumpur | Superstructure Construction | ||
| 252. | Union Suites @ Bandar Sunway, Petaling Jaya | Superstructure Construction | ||
| 253. | HORIZON Suites @ Dengkil | Superstructure Construction | ||
| 254. | Signature Two Condominium @ Prai, Penang | Superstructure Construction | ||
| 255. | Twin Galaxy Serviced Residences @ Century Garden, Johor Bahru | Superstructure Construction | ||
| 256. | The Sky @ Tripark Condominium, Bukit Mertajam, Penang | Superstructure Construction | ||
| 257. | Evoke @ Gravitas Condominium, Perai, Penang | Superstructure Construction | ||
| 258. | South Brooks @ Desa ParkCity Condominium, Kuala Lumpur | Superstructure Construction | ||
| 259. | Pinnacle @ Sri Petaling Serviced Residence, Kuala Lumpur | Fire Protection System | ||
| 260. | Pinnacle @ Kelana Jaya Serviced Residence, Petaling Jaya | Fire Protection System | ||
| 261. | Avona Serviced Residence @ The NorthBank, Kuching | Plumbing System | ||
| 262. | Three28 Serviced Residences @ Kg Datuk Keramat, Kuala Lumpur | Fire Protection System | ||
| 263. | The Shore @ Kota Kinabalu Serviced Suites, Kota Kinabalu | Fire Protection System | ||
| 264. | The CONLAY Serviced Residences @ Jalan Conlay, Kuala Lumpur | Fire Protection System | ||
| 265. | Sky Awani Residensi @ Kuala Lumpur | Superstructure Construction | ||
| 266. | Cemara Damai Residence Condominium @ Alam Damai, Cheras | Superstructure Construction | ||
| 267. | M Vertica KL City Condominium @ Kuala Lumpur | Superstructure Construction | Fire Protection System | |
| 268. | SenzVilles (Senzo Residences) Condominium @ Bayan Lepas, Penang | Superstructure Construction | ||
| 269. | Riveria City @ KL Sentral | Superstructure Construction | ||
| 270. | Gravit8 Serviced Residence @ Klang | Superstructure Construction | Fire Protection System | |
| 271. | Chambers Kuala Lumpur Service Apartment @ Jalan Ipoh, Kuala Lumpur | Superstructure Construction | ||
| 272. | DAMAI Hillpark Serviced Residence @ Cheras | Fire Protection System | ||
| 273. | EPIC Residence Serviced Apartment @ Puchong | Fire Protection System | ||
| 274. | The Mark @ Cheras Serviced Residence, Cheras | Fire Protection System | ||
| 275. | Platinum OUG Residence @ Bukit Jalil | Superstructure Construction | ||
| 276. | PV9 Serviced Residences @ Setapak, Kuala Lumpur | Superstructure Construction | Fire Protection System | |
| 277. | E Park Residences @ Sungai Buloh | Superstructure Construction | ||
| 278. | JRK Senesta Serviced Residence @ Semenyih | Superstructure Construction | ||
| 279. | CANTARA Residences @ Ara Damansara | Superstructure Construction | Fire Protection System | |
| 280. | FERA Residence @ The Quartz, Wangsa Maju, Kuala Lumpur | Superstructure Construction | Fire Protection System | |
| 281. | 28 Boulevard Serviced Residence @ Pandan Perdana, Kuala Lumpur | Fire Protection System | ||
| 282. | REIZZ Residence @ Jalan Ampang | Superstructure Construction | Fire Protection System | |
| 283. | ASTORIA Ampang Serviced Residence @ Kuala Lumpur | Superstructure Construction | Fire Protection System | |
| 284. | AMARA Serviced Residence @ Batu Caves | Fire Protection System | ||
| 285. | AERA Residence @ Petaling Jaya | Superstructure Construction | Fire Protection System | |
| 286. | Greenfield Residence @ Bandar Sunway, Petaling Jaya | Superstructure Construction | Fire Protection System | |
| 287. | East Parc @ Menjalara, Kepong | Superstructure Construction | ||
| 288. | UNIO Residence @ KL North, Kepong | Superstructure Construction | ||
| 289. | CitiZen @ Old Klang Road, Kuala Lumpur | Superstructure Construction | ||
| 290. | Sinaran @ Wangsa Maju, Kuala Lumpur | Superstructure Construction | ||
| 291. | Legend Heights @ Segambut, Kuala Lumpur | Superstructure Construction | ||
| 292. | ATWATER Serviced Residence @ SS13, Petaling Jaya | Superstructure Construction | Fire Protection System | |
| 293. | 8 Kia Peng Serviced Residences @ KLCC | Superstructure Construction | ||
| 294. | Riana Dutamas @ North Kiara, Kuala Lumpur | Superstructure Construction | ||
| 295. | Far East Residence @ Kuchai , Kuala Lumpur | Superstructure Construction | Fire Protection System | |
| 296. | The Riyang Condominium @ Kuchai Lama | Superstructure Construction | ||
