MELEWAR 25mm~150mm M.S Black ‘A’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'A' |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
SOUTHERN 25mm~80mm M.S Black ‘A’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'A' |
Nominal Diameter | Ø25mm ~Ø80mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
MELEWAR 25mm~150mm M.S Black ‘B’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'B' |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
SOUTHERN 25mm~150mm M.S Black ‘B’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'B' |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
MELEWAR 25mm~150mm M.S Black ‘C’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'C' |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
SOUTHERN 25mm~150mm M.S Black ‘C’ Pipe (BS EN 10255)
RM0.00Standard | BS EN 10255 |
Type | Grade 'C' |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
MELEWAR C.S Black Pipe (JIS G3452)
RM0.00Standard | JIS G3452 |
Nominal Diameter | Ø175mm ~Ø350mm |
Thickness | 5.3mm, 5.8mm, 6.6mm, 6.9mm & 7.9mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
SOUTHERN C.S Black Pipe (JIS G3452)
RM0.00Standard | JIS G3452 |
Nominal Diameter | Ø200mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
The total amount paid DOES NOT include delivery fees. Once your order is placed, our dedicated team will contact you as soon as possible regarding any possible fees incurred & stock availability for your order.
For more information:
Purchasing Policy
For any queries, please contact our dedicated support team. Available from Monday to Friday (9AM - 5PM). **EXCEPT FOR PUBLIC HOLIDAYS