-25%
ALFRAN 304 Stainless Steel Flange R/F - PN16 (EN 1092-1)
RM28.50 – RM1,365.00Price range: RM28.50 through RM1,365.00
ALFRAN Mild Steel (BS10) Table 'E' Flange - Forged
RM16.20 – RM133.65Price range: RM16.20 through RM133.65
ALFRAN 304 Stainless Steel Flange – Table ‘E’ (BS 10)
RM24.00 – RM561.00Price range: RM24.00 through RM561.00
A flange is a method of connecting pipes, valves, pumps & other equipment to form a piping system. It also provides easy access for cleaning, inspection or modification. Flanges are usually welded or screwed.
| FLANGE SIZES | INNER DIAMETER |
|---|---|
| 15MM | ID: 22.4MM |
| 20MM | ID: 27.7MM |
| 25MM | ID: 34.5MM |
| 32MM | ID: 43.2MM |
| 40MM | ID: 49.5MM |
| 50MM | ID: 62.0MM |
| 65MM | ID: 74.7MM |
| 80MM | ID: 90.07MM |
| 100MM | ID: 116.1MM |
| 125MM | ID: 143.8MM |
| 150MM | ID: 170.7MM |
| 200MM | ID: 221.5MM |
| 250MM | ID: 275.0MM |
| 300MM | ID: 327.2MM |
SKU:
F-F304/TE
Categories: S.S FLANGES, S.S WELDING FLANGES
Tags: BS 10, Flange, Stainless Steel 304, Table 'E'
Shipping & Delivery
Related products
ALFRAN Mild Steel (BS10) Table ‘E’ Flange – Forged
RM16.20 – RM133.65Price range: RM16.20 through RM133.65
Forged flange is a plate-type device, usually in circular appearance which could be attached to the ends of pipes, fittings, valves or other objects to facilitate assembly and disassembly of the piping system. It offers impressive mechanical performance as a connecting part.
| Flange Sizes & Inner Diameter | ||
|---|---|---|
| 50MM (ID: 61.1MM) | 65MM (ID: 77.1MM) | |
| 80MM (ID: 90.0MM) | 100MM (ID: 115.4MM) | |
| 125MM (ID: 141.2MM) | 150MM (ID: 166.6MM) | |
| 200MM (ID: 218.0MM) | 250MM (ID: 269.5MM) | |
| 300MM (ID: 321.0MM) | ||
ALFRAN 304 Stainless Steel Flange R/F – PN16 (EN 1092-1)
RM28.50 – RM1,365.00Price range: RM28.50 through RM1,365.00
A flange is a method of connecting pipes, valves, pumps & other equipment to form a piping system. It also provides easy access for cleaning, inspection or modification. Flanges are usually welded or screwed.
| Flange Sizes & Inner Diameter | ||
|---|---|---|
| 15MM (ID: 22.4MM) | 20MM (ID: 27.7MM) | |
| 25MM (ID: 34.5MM) | 32MM (ID: 43.2MM) | |
| 40MM (ID: 49.5MM) | 50MM (ID: 62.0MM) | |
| 65MM (ID: 74.7MM) | 80MM (ID: 90.7MM) | |
| 100MM (ID: 116.1MM) | 125MM (ID: 143.8MM) | |
| 150MM (ID: 170.7MM) | 200MM (ID: 2121.5MM) | |
| 250MM (ID: 270.5MM) | 300MM (ID: 327.2MM) | |
| 350MM (ID: 35.2MM) | 400MM (ID: 410.5MM) | |
| 450MM (ID: 462.0MM) | 500MM (ID: 513.5MM) | |
ALFRAN 304 Stainless Steel Flange (JIS 10K)
RM23.25 – RM881.25Price range: RM23.25 through RM881.25
A flange is a method of connecting pipes, valves, pumps & other equipment to form a piping system. It also provides easy access for cleaning, inspection or modification. Flanges are usually welded or screwed.
| FLANGE SIZES | INNER DIAMETER |
|---|---|
| 15MM | ID: 22.4MM |
| 20MM | ID: 27.7MM |
| 25MM | ID: 34.5MM |
| 32MM | ID: 43.2MM |
| 40MM | ID: 49.5MM |
| 50MM | ID: 62.0MM |
| 65MM | ID: 74.7MM |
| 80MM | ID: 90.7MM |
| 100MM | ID: 116.1MM |
| 125MM | ID: 143.8MM |
| 150MM | ID: 170.7MM |
| 200MM | ID: 2121.5MM |
| 250MM | ID: 270.5MM |
| 300MM | ID: 327.2MM |
| 350MM | ID: 35.2MM |
| 400MM | ID: 410.5MM |
ALFRAN 304 Stainless Steel M/F Socket S/E (ID:73mm OD:76mm)
Socket with one female threaded and the other end is male threaded, used to connect either a plain fitting or piece of pipe to a threaded fitting or piece of pipe of the same diameter.
304 Stainless Steel Fittings
ALFRAN 304 Stainless Steel Union Nipple (M/M) S/E
A union or a nipple is a pipe fitting that is used to attach piping or a pipe joint to various tanks or pipelines. One of the ends of a union or a nipple has an internal or external screw thread.
304 Stainless Steel Fittings
ALFRAN Carbon Steel ANSI 150LBS Slip-On Flange R/F (SORF)
RM10.53 – RM1,520.10Price range: RM10.53 through RM1,520.10
Slip-On Flanges are a popular low-cost flange type for low-pressure applications. The flange simply slides onto the pipe where two fillet welds, one on the outside and the other on the inside, seal and fasten the connection.
| Flange Sizes & Inner Diameter | ||
|---|---|---|
| 15MM (ID: 22.2MM) | 20MM (ID: 27.8MM) | |
| 25MM (ID: 34.5MM) | 32MM (ID: 43.7MM) | |
| 40MM (ID: 49.5MM) | 50MM (ID: 61.9MM) | |
| 65MM (ID: 74.6MM) | 80MM (ID: 90.7MM) | |
| 100MM (ID: 116.0MM) | 125MM (ID: 144.0MM) | |
| 150MM (ID: 170.7MM) | 200MM (ID: 221.5MM) | |
| 250MM (ID: 276.2MM) | 300MM (ID: 327.0MM) | |
| 350MM (ID: 359.2MM) | 400MM (ID: 410.4MM) | |
| 450MM (ID: 416.8MM) | 500MM (ID: 513.1MM) | |
| 600MM (ID: 615.9MM) | 600MM (ID: 717.55MM) | |
| 800MM (ID: 819.15MM) | 1000MM (ID: 1019.0MM) | |
Rubber Flange Gasket – Table ‘E’ (BS10)
RM1.76 – RM2.97Price range: RM1.76 through RM2.97
ALFRAN Ductile Iron Y-Strainer D/F (TABLE ‘E’)
RM124.50 – RM960.00Price range: RM124.50 through RM960.00
