MELEWAR 15mm~20mm M.S Black ‘C’ Pipe (BS EN 10255)
RM51.20 – RM64.00Standard | BS EN 10255 |
Type | Grade 'C' |
Nominal Diameter | Ø15mm ~Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
SOUTHERN 15mm~20mm M.S Black ‘C’ Pipe (BS EN 10255)
Standard | BS EN 10255 |
Type | Grade 'C' |
Nominal Diameter | Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
MELEWAR 25mm~150mm M.S Black ‘C’ Pipe (BS EN 10255)
RM93.00 – RM671.25Standard | BS EN 10255 |
Type | Grade 'C' |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
SOUTHERN 25mm~150mm M.S Black ‘C’ Pipe (BS EN 10255)
RM93.00 – RM671.25Standard | BS EN 10255 |
Type | Grade 'C' |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
MELEWAR 15mm~20mm G.I ‘C’ Pipe – Thread Cut (BS EN 10255)
RM66.50 – RM86.45Standard | BS EN 10255 |
Type | Grade 'C' |
Pipe End | Thread Cut |
Nominal Diameter | Ø15mm ~Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
SOUTHERN 15mm~20mm G.I ‘C’ Pipe – Thread Cut (BS EN 10255)
RM66.50 – RM86.45Standard | BS EN 10255 |
Type | Grade 'C' |
Pipe End | Thread Cut |
Nominal Diameter | Ø15mm ~Ø20mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
MELEWAR 25mm~150mm G.I ‘C’ Pipe – Thread Cut (BS EN 10255)
RM128.70 – RM946.80Standard | BS EN 10255 |
Type | Grade 'C' |
Pipe End | Thread Cut |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
MELEWAR 25mm~150mm G.I. ‘C’ Pipe – Plain End (BS EN 10255)
RM128.70 – RM946.80Standard | BS EN 10255 |
Type | Grade 'C' |
Pipe End | Plain End |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
(SOUTHERN) 25MM ~150MM G.I ‘C’ Pipe – Thread Cut (BS EN 10255)
RM128.70 – RM946.80Standard | BS EN 10255 |
Type | Grade 'C' |
Pipe End | Thread Cut |
Nominal Diameter | Ø25mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
SOUTHERN 25mm~150mm G.I ‘C’ Pipe – Plain End (BS EN 10255)
RM128.70 – RM946.80Standard | BS EN 10255 |
Type | Grade 'C' |
Pipe End | Plain End |
Nominal Diameter | Ø65mm ~Ø150mm |
Pipe Length | 6 Meters |
Surface Finishing | Galvanized |
The total amount paid DOES NOT include delivery fees. Once your order is placed, our dedicated team will contact you as soon as possible regarding any possible fees incurred & stock availability for your order.
For more information:
Purchasing Policy
For any queries, please contact our dedicated support team. Available from Monday to Friday (9AM - 5PM). **EXCEPT FOR PUBLIC HOLIDAYS