ALFRAN 304 Stainless Steel Flange R/F – PN16 (EN 1092-1)
RM28.50 – RM1,365.00Flange Sizes & Inner Diameter | ||
---|---|---|
15MM (ID: 22.4MM) | 20MM (ID: 27.7MM) | |
25MM (ID: 34.5MM) | 32MM (ID: 43.2MM) | |
40MM (ID: 49.5MM) | 50MM (ID: 62.0MM) | |
65MM (ID: 74.7MM) | 80MM (ID: 90.7MM) | |
100MM (ID: 116.1MM) | 125MM (ID: 143.8MM) | |
150MM (ID: 170.7MM) | 200MM (ID: 2121.5MM) | |
250MM (ID: 270.5MM) | 300MM (ID: 327.2MM) | |
350MM (ID: 35.2MM) | 400MM (ID: 410.5MM) | |
450MM (ID: 462.0MM) | 500MM (ID: 513.5MM) |
ALFRAN Mild Steel PN16 Flange R/F (EN 1092-1) – Forged
RM22.27 – RM175.50Flange Sizes & Inner Diameter | ||
---|---|---|
50MM (ID: 61.1MM) | 65MM (ID: 77.1MM) | |
80MM (ID: 90.0MM) | 100MM (ID: 115.4MM) | |
125MM (ID: 141.2MM) | 150MM (ID: 167.0MM) | |
200MM (ID: 218.0MM) | 250MM (ID: 270.0MM) | |
300MM (ID: 321.0MM) |
VISION Mechanical PN16 BS/EN Flange Adaptor Nipple (015D2)
RM161.25 – RM297.00VISION Mechanical PN16 BS/EN Flange Adaptor Nipple (015D2) JIS
RM337.50 – RM534.00Single Bellow Rubber Expansion Joint – Flanged Type (PN16) EN 1092-1
RM77.00 – RM560.00Rubber Flange Gasket – PN 16 (EN 1092-1)
RM2.64 – RM31.35The total amount paid DOES NOT include delivery fees. Once your order is placed, our dedicated team will contact you as soon as possible regarding any possible fees incurred & stock availability for your order.
For more information:
Purchasing Policy
For any queries, please contact our dedicated support team. Available from Monday to Friday (9AM - 5PM). **EXCEPT FOR PUBLIC HOLIDAYS