M.S Rectangular Hollow Section (CR)
RM68.32 – RM136.64Specs & Grade | M96/J50 BS (CR) M50/J50 BS (CR) |
Type | Cold Rolled (CR) |
Shape | Rectangular |
Thickness | 1mm, 1.20mm & 1.50mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
50mm M.S Rectangular Hollow Section
RM97.44 – RM241.92Type | General Structure Purposes |
Shape | Rectangular |
Thickness | 1.5mm, 2.3mm, 3.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
65mm M.S Rectangular Hollow Section
RM113.12 – RM162.40Type | General Structure Purposes |
Shape | Rectangular |
Thickness | 1.2mm. 1.5mm, 2.3mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
75mm M.S Rectangular Hollow Section
RM124.32 – RM255.36Type | General Structure Purposes |
Shape | Rectangular |
Thickness | 1.2mm, 1.5mm, 1.6mm, 1.9mm, 2.3mm, 3.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
100mm M.S Rectangular Hollow Section
RM200.48 – RM1,020.32Type | General Structure Purposes |
Shape | Rectangular |
Thickness | 1.6mm, 1.9mm, 2.3mm, 3.0mm, 4.0mm, 4.5mm, 6.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
125mm M.S Rectangular Hollow Section
RM284.48 – RM366.24Type | General Structure Purposes |
Shape | Rectangular |
Thickness | 2.3mm, 3.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
150mm M.S Rectangular Hollow Section
RM422.24 – RM700.00Type | General Structure Purposes |
Shape | Rectangular |
Thickness | 2.3mm, 3.0mm, 4.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
200mm M.S Rectangular Hollow Section
RM1,047.20Type | General Structure Purposes |
Shape | Rectangular |
Thickness | 5.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
M.S Square Hollow Section (CR)
RM64.96 – RM120.96Specs & Grade | A100/J100/M150 BS (CR) M100/L80 BS (CR) J49/M49 BS (CR) |
Type | Cold Rolled (CR) |
Shape | Square |
Thickness | 1.50mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
12mm M.S Square Hollow Section
RM25.76Specs & Grade | A300/L225-BS |
Type | General Structural Purposes |
Shape | 12mm*12mm (Square) |
Thickness | 0.8mm, 1.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
25mm M.S Square Hollow Section
RM44.80 – RM64.96Specs & Grade | A100/J100/M150 BS |
Type | General Structural Purpose |
Shape | 25mm*25mm (Square) |
Thickness | 0.8mm, 1.0mm, 1.2mm, 1.6mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
38mm M.S Square Hollow Section
RM101.92Specs & Grade | M100/L80 BS |
Type | General Structural Purpose |
Shape | 38mm*38mm (Square) |
Thickness | 1.5mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
50mm M.S Square Hollow Section
RM109.76 – RM256.48Specs & Grade | J49/M49 BS |
Type | General Structural Purpose |
Shape | 50mm*50mm (Square) |
Thickness | 1.2mm, 1.5mm, 1.9mm, 2.3mm, 3.0mm, 4.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
65mm M.S Square Hollow Section
RM208.32 – RM266.56Specs & Grade | J56/M56 BS |
Type | General Structural Purpose |
Shape | 65mm*65mm (Square) |
Thickness | 2.3mm, 3.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
75mm M.S Square Hollow Section
RM241.92 – RM450.24Specs & Grade | JBS/M36 BS |
Type | General Structural Purpose |
Shape | 75mm*75mm (Square) |
Thickness | 2.3mm, 3.0mm, 4.5mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
100mm M.S Square Hollow Section
RM327.04 – RM552.16Specs & Grade | J16/M25 BS |
Type | General Structural Purpose |
Shape | 1000mm*100mm (Square) |
Thickness | 2.3mm, 3.0mm, 4.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
125mm M.S Square Hollow Section
RM532.00 – RM700.00Specs & Grade | S12/M16 BS |
Type | General Structural Purpose |
Shape | 125mm*125mm (Square) |
Thickness | 3.0mm, 4.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
150mm M.S Square Hollow Section
RM847.84 – RM948.64Specs & Grade | S12/M12 BS |
Type | General Structural Purpose |
Shape | 150mm*150mm (Square) |
Thickness | 4.0mm, 4.5mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
ULTRAGAL Square Hollow Section (BS)
Shape | Square |
Thickness | 1.6mm, 2.3mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Galvanized |
Pipe End | Plain End |
The total amount paid DOES NOT include delivery fees. Once your order is placed, our dedicated team will contact you as soon as possible regarding any possible fees incurred & stock availability for your order.
For more information:
Purchasing Policy
For any queries, please contact our dedicated support team. Available from Monday to Friday (9AM - 5PM). **EXCEPT FOR PUBLIC HOLIDAYS