ALFRAN Mild Steel (BS10) Table ‘E’ Flange – Forged
RM16.20 – RM133.65Flange Sizes & Inner Diameter | ||
---|---|---|
50MM (ID: 61.1MM) | 65MM (ID: 77.1MM) | |
80MM (ID: 90.0MM) | 100MM (ID: 115.4MM) | |
125MM (ID: 141.2MM) | 150MM (ID: 166.6MM) | |
200MM (ID: 218.0MM) | 250MM (ID: 269.5MM) | |
300MM (ID: 321.0MM) |
ALFRAN Mild Steel PN16 Flange R/F (EN 1092-1) – Forged
RM22.27 – RM175.50Flange Sizes & Inner Diameter | ||
---|---|---|
50MM (ID: 61.1MM) | 65MM (ID: 77.1MM) | |
80MM (ID: 90.0MM) | 100MM (ID: 115.4MM) | |
125MM (ID: 141.2MM) | 150MM (ID: 167.0MM) | |
200MM (ID: 218.0MM) | 250MM (ID: 270.0MM) | |
300MM (ID: 321.0MM) |
ALFRAN Mild Steel (JIS 10K) Flange – Forged
RM18.72 – RM213.30Flange Sizes & Inner Diameter | ||
---|---|---|
50MM (ID: 61.1MM) | 65MM (ID: 77.1MM) | |
80MM (ID: 90.0MM) | 100MM (ID: 115.4MM) | |
125MM (ID: 141.2MM) | 150MM (ID: 166.6MM) | |
200MM (ID: 218.0MM) | 250MM (ID: 269.5MM) | |
300MM (ID: 321.0MM) | 350MM (ID: 358.1MM) |
ALFRAN M.S Sprinklet Socket (15mm~32mm)
RM4.25 – RM6.29ALFRAN M.S Sprinklet Socket (40mm~100mm)
RM6.97 – RM76.50Mild Steel Angle Iron (Galvanized)
RM45.06 – RM294.01Specification | S235 & S275JR |
Length | Std. 6 meters |
Mild Steel Angle Iron (25mm~75mm)
RM28.36 – RM269.00Specification | S235 & S275JR |
Sizes | 25mm, 30mm, 38mm, 50mm, 65mm & 75mm |
Length | Std. 6 meters |
Mild Steel Angle Iron (90mm~100mm)
Specification | S235 & S275JR |
Sizes | 90mm & 100mm |
Length | Std. 6 meters |
Specification | S235 |
Thickness | 3.8mm, 5.0mm, 5.2mm, 5.5mm, 6.0mm & 6.5mm |
Length | Std. 6 meters |
Mild Steel C-Channel (Galvanized)
RM235.95 – RM797.94Thickness | 3.8mm, 5.0mm, 5.2mm, 5.5mm & 6.5mm |
Length | Std. 6 meters |
Length | Std. 6 meters |
Specification | Mild Steel Flat Bar S275 |
Cut Length | 6.0 meters |
Mild Steel Flat Bar (Galvanized)
RM50.61 – RM227.37Specification | Mild Steel Flat Bar S275 |
Cut Length | 6.0 meters |
Y10 & Y12 – HTD Steel Bar (Per Bundle)
RM4,036.90 – RM4,040.85Size | Dimension | Piece/Bundle | Weight/Bundle |
---|---|---|---|
Y10 | 10MM X 12M | 138 PCS/BDL | 1.022 MT/BDL |
Y12 | 12MM X 12M | 96 PCS/BDL | 1.023 MT/BDL |
Y16 & Y20 – HTD Steel Bar (Per Bundle)
RM3,830.40 – RM3,891.20Size | Dimension | Piece/Bundle | Weight/Bundle |
---|---|---|---|
Y16 | 16MM X 12M | 54 PCS/BDL | 1.024 MT/BDL |
Y20 | 20MM X 12M | 34 PCS/BDL | 1.008 MT/BDL |
Y25 & Y32 – HTD Steel Bar (Per Bundle)
RM3,962.40 – RM4,134.00Size | Dimension | Piece/Bundle | Weight/Bundle |
---|---|---|---|
Y25 | 25MM X 12M | 22 PCS/BDL | 1.016 MT/BDL |
Y32 | 32MM X 12M | 14 PCS/BDL | 1.060 MT/BDL |
Y40 – HTD Steel Bar (Per Bundle)
Size | Dimension | Piece/Bundle | Weight/Bundle |
---|---|---|---|
Y40 | 40MM X 12M | 9 PCS/BDL | 1.065 MT/BDL |
Mild Steel Round Bar (Per Bundle)
RM3,839.40 – RM4,143.15Size | Dimension | Piece/Bundle | Weight/Bundle |
---|---|---|---|
R6 | 6MM X 12M | 375 PCS/BDL | 0.999 MT/BDL |
R8 | 8MM X 12M | 200 PCS/BDL | 0.948 MT/BDL |
R10 | 10MM X 12M | 138 PCS/BDL | 1.022 MT/BDL |
R12 | 12MM X 12M | 96 PCS/BDL | 1.023 MT/BDL |
R16 | 16MM X 12M | 54 PCS/BDL | 1.023 MT/BDL |
R20 | 20MM X 12M | 34 PCS/BDL | 1.006 MT/BDL |
R25 | 25MM X 12M | 22 PCS/BDL | 1.017 MT/BDL |
1.4mm~5.0mm Mild Steel Plate – S275JR
RM127.00 – RM620.00Spec. | SS400 / S275JR |
Sizes | 1219MM x 2348MM |
Thickness | 1.5mm |
6.0mm~20.0mm Mild Steel Plate – SS400/S275JR
RM476.00 – RM2,698.00Spec. | SS400 / S275JR |
Sizes | 1219MM x 2348MM 1524MM x 3048MM 1829MM x 6096MM |
Thickness | 2.3mm ~ 15.0mm |
Mild Steel Chequered Plate (1219mm x 2438mm)
RM456.43 – RM881.96Size | 1219MM x 2438MM |
Thickness | 3.0mm, 4.5mm & 6.0mm |
Mild Steel Chequered Plate (1524mm x 3048mm)
RM713.43 – RM1,378.52Size | 1524MM x 3048MM |
Thickness | 3.0mm, 4.5mm & 6.0mm |
M.S Rectangular Hollow Section (CR)
RM68.32 – RM136.64Specs & Grade | M96/J50 BS (CR) M50/J50 BS (CR) |
Type | Cold Rolled (CR) |
Shape | Rectangular |
Thickness | 1mm, 1.20mm & 1.50mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
50mm M.S Rectangular Hollow Section
RM97.44 – RM241.92Type | General Structure Purposes |
Shape | Rectangular |
Thickness | 1.5mm, 2.3mm, 3.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
65mm M.S Rectangular Hollow Section
RM113.12 – RM162.40Type | General Structure Purposes |
Shape | Rectangular |
Thickness | 1.2mm. 1.5mm, 2.3mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
75mm M.S Rectangular Hollow Section
RM124.32 – RM255.36Type | General Structure Purposes |
Shape | Rectangular |
Thickness | 1.2mm, 1.5mm, 1.6mm, 1.9mm, 2.3mm, 3.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
100mm M.S Rectangular Hollow Section
RM200.48 – RM1,020.32Type | General Structure Purposes |
Shape | Rectangular |
Thickness | 1.6mm, 1.9mm, 2.3mm, 3.0mm, 4.0mm, 4.5mm, 6.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
125mm M.S Rectangular Hollow Section
RM284.48 – RM366.24Type | General Structure Purposes |
Shape | Rectangular |
Thickness | 2.3mm, 3.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
150mm M.S Rectangular Hollow Section
RM422.24 – RM700.00Type | General Structure Purposes |
Shape | Rectangular |
Thickness | 2.3mm, 3.0mm, 4.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
200mm M.S Rectangular Hollow Section
RM1,047.20Type | General Structure Purposes |
Shape | Rectangular |
Thickness | 5.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
M.S Square Hollow Section (CR)
RM64.96 – RM120.96Specs & Grade | A100/J100/M150 BS (CR) M100/L80 BS (CR) J49/M49 BS (CR) |
Type | Cold Rolled (CR) |
Shape | Square |
Thickness | 1.50mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
12mm M.S Square Hollow Section
RM25.76Specs & Grade | A300/L225-BS |
Type | General Structural Purposes |
Shape | 12mm*12mm (Square) |
Thickness | 0.8mm, 1.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
25mm M.S Square Hollow Section
RM44.80 – RM64.96Specs & Grade | A100/J100/M150 BS |
Type | General Structural Purpose |
Shape | 25mm*25mm (Square) |
Thickness | 0.8mm, 1.0mm, 1.2mm, 1.6mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
38mm M.S Square Hollow Section
RM101.92Specs & Grade | M100/L80 BS |
Type | General Structural Purpose |
Shape | 38mm*38mm (Square) |
Thickness | 1.5mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
50mm M.S Square Hollow Section
RM109.76 – RM256.48Specs & Grade | J49/M49 BS |
Type | General Structural Purpose |
Shape | 50mm*50mm (Square) |
Thickness | 1.2mm, 1.5mm, 1.9mm, 2.3mm, 3.0mm, 4.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
65mm M.S Square Hollow Section
RM208.32 – RM266.56Specs & Grade | J56/M56 BS |
Type | General Structural Purpose |
Shape | 65mm*65mm (Square) |
Thickness | 2.3mm, 3.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
75mm M.S Square Hollow Section
RM241.92 – RM450.24Specs & Grade | JBS/M36 BS |
Type | General Structural Purpose |
Shape | 75mm*75mm (Square) |
Thickness | 2.3mm, 3.0mm, 4.5mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
100mm M.S Square Hollow Section
RM327.04 – RM552.16Specs & Grade | J16/M25 BS |
Type | General Structural Purpose |
Shape | 1000mm*100mm (Square) |
Thickness | 2.3mm, 3.0mm, 4.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
125mm M.S Square Hollow Section
RM532.00 – RM700.00Specs & Grade | S12/M16 BS |
Type | General Structural Purpose |
Shape | 125mm*125mm (Square) |
Thickness | 3.0mm, 4.0mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
150mm M.S Square Hollow Section
RM847.84 – RM948.64Specs & Grade | S12/M12 BS |
Type | General Structural Purpose |
Shape | 150mm*150mm (Square) |
Thickness | 4.0mm, 4.5mm |
Pipe Length | Std. 6 metres |
Surface Finishing | Black |
Pipe End | Plain End |
Size | 25MM x 25MM |
Thickness | 1.6mm |
Length | Std. 6 meters |
Standard | BS EN 10255 |
Type | Grade 'AAA'Â |
Nominal Diameter | Ø25mm ~Ø125mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
Standard | BS EN 10255 |
Type | Grade 'AAA'Â |
Nominal Diameter | Ø40mm |
Pipe Length | 6 Meters |
Surface Finishing | Black |
The total amount paid DOES NOT include delivery fees. Once your order is placed, our dedicated team will contact you as soon as possible regarding any possible fees incurred & stock availability for your order.
For more information:
Purchasing Policy
For any queries, please contact our dedicated support team. Available from Monday to Friday (9AM - 5PM). **EXCEPT FOR PUBLIC HOLIDAYS