F1FR 56: Quick Response Sprinkler (1/2″ Orifice) Chrome
RM53.00 – RM86.00Style | Conventional, Pendent, Upright, Horizontal Sidewall (HSW) |
K-Factor | 2.8(40), 4.2(60), 5.6(80) |
Temperature | 135°F (57°C), 155°F (68°C), 175°F (79°C), 200°F (93°C), 286°F (141°C) |
Thread Size | 1/2" NPT(R1/2) |
Escutcheon | F1, F2, FP Push-on/Thread-off, FT |
Cover Plate | CCP |
Finish | Brass, Chrome, White Poly Coated, Custom |
F1FR LO: Quick Response Sprinkler (17/32″ Orifice) Chrome
RM81.00 – RM83.00Style | Conventional, Pendent, Upright |
K-Factor | 8.0 (115) |
Temperature | 135°F (57°C), 155°F (68°C), 175°F (79°C), 200°F (93°C), 286°F (141°C) |
Thread Size | 3/4" NPT(20mm) |
Escutcheon | F1, F2, FP Push-on/Thread-off, FT |
Finish | Brass, Chrome, White Poly Coated, Custom |
F156: Standard Response Sprinkler (1/2″ Orifice) Chrome
RM29.00 – RM63.00Style | Conventional, Pendent, Upright, Horizontal Sidewall (HSW) |
K-Factor | 2.8(40), 4.2(60), 5.6(80) |
Temperature | 135°F (57°C), 155°F (68°C), 175°F (79°C), 200°F (93°C), 286°F (141°C), 360°F (182°C) |
Thread Size | 1/2" NPT(R1/2) |
Escutcheon | F1, F2, FP Push-on/Thread-off, FT |
Finish | Brass, Chrome, White Poly Coated, Custom |
F1-56SS: Stainless Steel Sprinkler – Pendent (1/2″ Orifice)
RM982.00Style | Pendent, Recessed Pendent, Upright |
K-Factor | 5.6(80), 8.0(115) |
Temperature | 135°F (57°C), 155°F (68°C), 175°F (79°C), 200°F (93°C), 286°F (141°C) |
Thread Size | 1/2" NPT(R1/2) |
Escutcheon | F1, F2, FP Push-on/Thread-off, FT |
Cover Plate | CCP |
Finish | Stainless Steel |
F1 LO: Standard Response Sprinkler (17/32″ Orifice) Chrome
RM64.00 – RM67.00Style | Conventional, Pendent, Upright |
K-Factor | 8.0 (115) |
Temperature | 135°F (57°C), 155°F (68°C), 175°F (79°C), 200°F (93°C), 286°F (141°C), 360°F (182°C) |
Thread Size | 3/4" NPT(20mm) |
Escutcheon | F1, FP for F1 Recessed |
Finish | Brass, Chrome, White Poly Coated, Custom |
J112: Extended Coverage Sprinkler, Chrome (3/4″ NPT)
RM135.00Style | Pendent, Recessed Pendent, Upright |
K-Factor | 11.2 (160) |
Temperature | Pendent: 155°F (68°C) Recessed Pendent: 200°F (93°C) Upright: 200°F (93°C) |
Thread Size | 3/4" NPT(R3/4) |
Escutcheon | Pendent, Recessed Pendent: F1, F2, FP Push-on/Thread-off |
Finish | Bronze, Chrome, White Polyester |
G XLO: Storage Sprinkler (3/4″ NPT) Brass
RM121.00Style | Pendent & Upright |
K-Factor | 11.2 (160) |
Temperature | 165°F (74°C), 212°F (100°C), 286°F (141°C) |
Thread Size | 3/4" NPT(R3/4) |
Finish | Bronze, Chrome, Custom |
HL22 ESFR: Storage Sprinkler – Pendent (1″ NPT)
RM263.00Style | ESFR Pendent |
K-Factor | 22.4 (320) |
Temperature | 165°F (74°C), 212°F (100°C) |
Thread Size | 1" NPT(R1) |
Finish | Bronze |
JL-14 ESFR: Storage Sprinkler – Pendent (3/4″ NPT)
RM125.00Style | ESFR Pendent |
K-Factor | 14.0 (202) |
Temperature | 165°F (74°C), 212°F (100°C) |
Thread Size | 3/4" NPT(R3/4) |
Finish | Bronze |
JL-17 ESFR: Storage Sprinkler – Pendent (3/4″ NPT)
RM149.00Style | ESFR Pendent |
K-Factor | 16.8 (242) |
Temperature | 165°F (74°C), 212°F (100°C) |
Thread Size | 3/4" NPT(R3/4) |
Finish | Bronze |
N25 ESFR: Storage Sprinkler – Pendent (BSPT International Only)
RM228.00Style | ESFR Pendent |
K-Factor | 25.2 (362) |
Temperature | 165°F (74°C), 212°F (100°C) |
Thread Size | 1" NPT(R1) |
Finish | Bronze |
G5-56: Dry Concealed Pendent Sprinkler (1/2″ NPT) (W/O Coverplate)
RM82.00Mini Guard for Upright Sprinkler (Incl. Shield)
RM34.00C-1 Zinc Sprinkler Head Guard Only
RM25.00The total amount paid DOES NOT include delivery fees. Once your order is placed, our dedicated team will contact you as soon as possible regarding any possible fees incurred & stock availability for your order.
For more information:
Purchasing Policy
For any queries, please contact our dedicated support team. Available from Monday to Friday (9AM - 5PM). **EXCEPT FOR PUBLIC HOLIDAYS