ABS Plain / Threaded Equal Tee
RM7.11 – RM9.15Connection | Socket End |
Material | Ductile Iron |
DN | DN150 - DN750 |
Pressure | PN35 |
AVK D.I All Socket Reducing Tee
RM400.00 – RM10,500.00Connection | Socket x Flange |
Material | Ductile Iron |
DN | DN150 - DN750 |
Pressure | PN35 |
AVK D.I Double Socket 45° Bend
RM210.00 – RM10,200.00Connection | Socket End |
Material | Ductile Iron |
DN | DN150 - DN750 |
Pressure | PN35 |
AVK D.I Double Socket 90° Bend
RM230.00 – RM10,200.00Connection | Socket End |
Material | Ductile Iron |
DN | DN150 - DN750 |
Pressure | PN35 |
Connection | Socket Ends |
Material | Ductile Iron |
DN | DN150 - DN750 |
Pressure | PN35 |
Connection | Socket End |
Material | Ductile Iron |
DN | DN150 - DN750 |
Pressure | PN35 |
AVK D.I Double Socket Tee Flanged
RM660.00 – RM2,458.00Connection | Socket x Flange |
Material | Ductile Iron |
DN | DN150 - DN750 |
Pressure | PN35 |
Connection | Spigot x Flange |
Material | Ductile Iron |
DN | DN150 - DN750 |
Pressure | PN35 |
AVK D.I Restrained Flange Adaptor
RM500.00 – RM11,650.00Connection | Mechanical Joints |
Material | Ductile Iron |
DN | DN100 - DN750 |
Pressure | PN16 |
AVK D.I Restrained Mechanical Coupling
RM690.00 – RM10,400.00Connection | Mechanical Joints |
Material | Ductile Iron |
DN | DN232 |
Pressure | PN35 |
Dimensions | Pressure |
---|---|
15MM ~ 80MM | 500PSI |
Dimensions | Pressure |
---|---|
15MM ~ 80MM | 500PSI |
Dimensions | Pressure |
---|---|
15MM ~ 80MM | 500PSI |
Dimensions | Pressure |
---|---|
15MM ~ 80MM | 500PSI |
Dimensions | Pressure |
---|---|
15MM ~ 80MM | 500PSI |
Dimensions | Pressure |
---|---|
15MM ~ 65MM | 500PSI |
Dimensions | Pressure |
---|---|
20MM ~ 80MM | 500PSI |
D.I 300LBS Black Union Coupling
RM0.00Dimensions | Pressure |
---|---|
25MM ~ 80MM | 500PSI |
Dimensions | Pressure |
---|---|
20MMx15MM ~ 80MMx65MM | 500PSI |
D.I 300LBS Black Reducing Elbow
RM0.00Dimensions | Pressure |
---|---|
20MMx15MM ~ 65MMx50MM | 500PSI |
Dimensions | Pressure |
---|---|
15MM ~ 65MM | 500PSI |
D.I 300LBS Black Reducing Socket
RM0.00Dimensions | Pressure |
---|---|
20MMx15MM ~ 80MMx65MM | 500PSI |
M.S.C.L 45° Bend – Plain End BS
RM73.00 – RM215.00M.S.C.L 45° Bend – Plain End (Painted) BS
RM73.00 – RM86.00M.S.C.L 45°Bend – Double Flange BS
RM0.00M.S.C.L 90° Bend – Plain End BS
RM83.00 – RM420.00M.S.C.L 90° Bend – Plain End (Painted) BS
RM83.00 – RM255.00M.S.C.L 90° Bend – Double Flange BS
RM0.00M.S.C.L Flange Adaptor – Single Flange BS
RM0.00M.S.C.L Reducer Taper – Plain End BS
RM48.00 – RM193.00M.S.C.L Reducer Taper – Plain End (Painted) BS
RM98.00M.S.C.L Equal Tee – Plain End BS
RM68.00 – RM198.00M.S.C.L Reducing Tee – Plain End BS
RM93.00M.S.C.L Off-Take Tee – Single Flange BS
RM0.00M.S.C.L Equal Tee – Plain End (Painted) BS
RM68.00 – RM320.00M.S.C.L Reducing Tee – Plain End (Painted) BS
RM93.00CITY 1/2″-3/4″ Brass Elbow (F/F)
RM0.00ART NO. | SIZES | PACKING |
---|---|---|
6101 | 1/2" (15MM) | 400 pcs/Box |
6102 | 3/4" (20MM) | 400 pcs/Box |
CITY 1/2″~3/4″ Brass Elbow (M/F)
RM0.00ART NO. | SIZES | PACKING |
---|---|---|
6111 | 1/2" X 1/2" | 400 pcs/Box |
6112 | 3/4" X 3/4" | 300 pcs/Box |
CITY ART.6103: 1/2″ Brass Long Elbow (F/F)
ART NO. | SIZES | PACKING |
---|---|---|
6103 | 1/2" X 1/2" | 300 pcs/Box |
CITY ART.6401: 1/2″ Brass Socket (F/F)
ART NO. | SIZES | PACKING |
---|---|---|
6401 | 1/2" X 1/2" | 800 pcs/Box |
CITY ART.6421: 1/2″ Brass Socket (M/F)
ART NO. | SIZES | PACKING |
---|---|---|
6421 | 1/2" X 1/2" | 800 pcs/Box |
ART NO. | SIZES | PACKING |
---|---|---|
6201 | 1/2" (15MM) | 400 pcs/Box |
ART NO. | SIZES | PACKING |
---|---|---|
6301 | 1/2" X 1/2" | 800 pcs/Box |
6302 | 3/4" X 3/4" | 400 pcs/Box |
CITY 1/2″~3/4″ Brass Reducing Bush
RM0.00ART NO. | SIZES | PACKING |
---|---|---|
6501 | 1/2" X 3/4" | 600 pcs/Box |
6502 | 1/2" X 1" | 300 pcs/Box |
6503 | 3/4" X 1" | 300 pcs/Box |
The total amount paid DOES NOT include delivery fees. Once your order is placed, our dedicated team will contact you as soon as possible regarding any possible fees incurred & stock availability for your order.
For more information:
Purchasing Policy
For any queries, please contact our dedicated support team. Available from Monday to Friday (9AM - 5PM). **EXCEPT FOR PUBLIC HOLIDAYS